Christian
Introduction
Rent-a-Car
Rent-a-Bike
Costa del Sol
Costa del Golf
Málaga Airport
Weather

Norfolk Broads
Golden Cars Logo
Spanish Flag
Golden Cars Logo
 

Airlines at Málaga Airport

(Click on the pictures or links for larger sized images and/or more information)

  Aena is the airport operator and if you want an up to date check on flight arrivals or departures then telephone the following telephone numbers, most of the operators speak some English, say "Habla Ingles", pronounced "a blar eengless" and don't forget the "gracias" after they give you the information:-

  • Departures - 95 204 88 04

  • Arrivals      - 95 204 88 38

 Aena also have a web site to check arrival and departure times but it is not updated regularly, especially for overdue flights.

 

The following  airlines operate out of Málaga Airport (airport code AGP) and their information offices can be contacted on the following telephone numbers

COMPANY TELEPHONE CODE AIRPORT REPRESENTATIVE
Aeroflot 95 204 83 33 AFL Málaga Ground Services
Aero Lloyd 95 204 83 49 AEF Servisair
Aerotaxis Domínguez Toledo 95 204 86 09 MYO
Air Belgium 95 204 84 24 ABB Premiair
Air Berlin 95 204 84 28 BER
Air Europa 95 204 82 49 AEA
Air France 95 204 81 92 AFR
Air Holland 95 204 83 28 AHR SART
Air Liberte 95 204 83 28 LIB SART
Air Lingus 95 204 83 49 EIN Servisair
Air Nostrum 95 213 61 66 ANS Iberia
Air Plus Comet 95 204 85 71 MPD Spanair
Air Tours 95 204 84 24 AIH Premiair
Air 2000 95 204 83 33 AMM Málaga Ground Services
Alitalia 902 10 03 23 AZA
Air Outre Mer 95 204 83 49 AOM Servisair
Australian Airlines 95 204 83 49 AUA Servisair
Binter Mediterráneo 95 213 61 66 BIM Iberia
Braathens 95 204 83 83 BRA
Britannia Airways 95 213 61 66 BAL Iberia
British Airways 95 204 82 36 BAW G.B.Airways
British Midland 95 204 82 95 BMA Servitour
Caledonian 95 204 83 33 CKT Málaga Ground Services
Condor 95 204 82 16 CFG Airport Service Spain
Crossair 95 204 81 80 CRX Swissair
easy Jet 902 29 99 92 EZY Eurohandling
Edelweiss 95 204 83 33 EDW Málaga Ground Services
Finnair 95 204 83 28 FIN SART
Flying Colours/Airworld 95 204 83 33 FCL Málaga Ground Services
Futura 95 204 84 33 FUA Air Taxis Corporation
G B Airways 95 204 88 38 GBL
Germania 95 204 83 49 GMI Servisair
Hapag Lloyd 95 204 83 49 HLF Servisair
Helicópteros del Sureste 95 204 87 00 HSE
Iberia 95 213 61 66 IBE
Lauda Air 95 204 83 49 LDA Servisair
LTU 95 204 86 96 LTU
Lufthansa 95 204 82 04 DLH
Luxair 95 204 87 07 LGL Eurohandling
Martinair 95 204 83 49 MPH Servisair
Monarch Airlines 95 204 82 16 MON Servisair
Premiair 95 204 84 24 VKG
Regional Air Lines 95 204 82 02 RGL Iberia
Royal Air Maroc 95 213 61 66 RAM Iberia
Sabena 95 204 82 21 SAB
SAS-Scandinavian Airlines 95 204 81 73 SAS
Sobelair 95 204 87 07 SLR Eurohandling
Spanair 95 204 85 71 JKK
Sterling European 95 204 83 28 SAW SART
Swissair 95 204 81 80 SWR
Transavia Airlines 95 204 82 29 TRA Avispaña
Virgin Express 95 204 83 49 VEX Servisair


[ Car Hire ] [
Málaga Arrival/Dept info ] [ Bike Hire ]

 







Christian

 


Introduction Rent-a-Car Rent-a-Bike
Costa del Sol Málaga Airport
Weather Costa del Golf Norfolk


Email the Webmaster :- mailto:- caz@whiteswan.u-net.com
with comments/flames/suggestions for improvement or just to say hi
Up Up